Time – date: 06:30 AM (GMT+1) - 09/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
11.2 °C |
|
Minimum temperature from 0 hours | 10.7 °C | |
Maximum temperature from 0 hours | 12.2 °C | |
Sea temperature at 0.4 meters | 11.0 °C | |
Sea temperature at 2.0 meters | 10.9 °C | |
Sea temperature at 6.0 meters (bottom) | 11.2 °C | |
Wind spead | 4.9 m/s [17.6 km/h - 9.5 kn] | |
Wind direction | 121° | |
Maximum gust from 0 hours | 9.5 m/s [34.2 km/h - 18.4 kn] | |
Maximum gust of wind direction | 127° |
Source: CNR-ISMAR