Time – date: 06:30 AM (GMT+1) - 25/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
6.2 °C |
|
| Minimum temperature from 0 hours | 5.9 °C | |
| Maximum temperature from 0 hours | 7.3 °C | |
| Sea temperature at 0.4 meters | 11.5 °C | |
| Sea temperature at 2.0 meters | 11.3 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.6 °C | |
| Wind spead | 5.4 m/s [19.4 km/h - 10.5 kn] | |
| Wind direction | 51° | |
| Maximum gust from 0 hours | 17.5 m/s [63.0 km/h - 34.0 kn] | |
| Maximum gust of wind direction | 62° |

Source: CNR-ISMAR