Time – date: 04:30 AM (GMT+1) - 23/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
10.8 °C |
|
Minimum temperature from 0 hours | 10.7 °C | |
Maximum temperature from 0 hours | 11.2 °C | |
Sea temperature at 0.4 meters | 11.0 °C | |
Sea temperature at 2.0 meters | 11.3 °C | |
Sea temperature at 6.0 meters (bottom) | 11.8 °C | |
Wind spead | 0.7 m/s [2.5 km/h - 1.3 kn] | |
Wind direction | 169° | |
Maximum gust from 0 hours | 3.7 m/s [13.3 km/h - 7.2 kn] | |
Maximum gust of wind direction | 116° |
Source: CNR-ISMAR