Time – date: 05:00 AM (GMT+1) - 20/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
12.4 °C |
|
| Minimum temperature from 0 hours | 11.7 °C | |
| Maximum temperature from 0 hours | 13.1 °C | |
| Sea temperature at 0.4 meters | 11.6 °C | |
| Sea temperature at 2.0 meters | 11.4 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.7 °C | |
| Wind spead | 2.1 m/s [7.5 km/h - 4.1 kn] | |
| Wind direction | 102° | |
| Maximum gust from 0 hours | 8.6 m/s [30.1 km/h - 16.7 kn] | |
| Maximum gust of wind direction | 71° |

Source: CNR-ISMAR