Time – date: 01:30 PM (GMT+1) - 04/06/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
21.2 °C |
|
| Minimum temperature from 0 hours | 17.0 °C | |
| Maximum temperature from 0 hours | 22.1 °C | |
| Sea temperature at 0.4 meters | 21.1 °C | |
| Sea temperature at 2.0 meters | 17.7 °C | |
| Sea temperature at 6.0 meters (bottom) | 16.5 °C | |
| Wind spead | 2.3 m/s [8.3 km/h - 4.5 kn] | |
| Wind direction | 285° | |
| Maximum gust from 0 hours | 8.6 m/s [30.9 km/h - 16.7 kn] | |
| Maximum gust of wind direction | 81° |

Source: CNR-ISMAR