Time – date: 02:00 AM (GMT+1) - 23/05/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
21.7 °C |
|
| Minimum temperature from 0 hours | 19.1 °C | |
| Maximum temperature from 0 hours | 24.6 °C | |
| Sea temperature at 0.4 meters | 21.1 °C | |
| Sea temperature at 2.0 meters | 20.3 °C | |
| Sea temperature at 6.0 meters (bottom) | 18.0 °C | |
| Wind spead | 1.2 m/s [4.3 km/h - 3.3 kn] | |
| Wind direction | 335° | |
| Maximum gust from 0 hours | 4.9 m/s [17.6 km/h - 9.5 kn] | |
| Maximum gust of wind direction | 146° |

Source: CNR-ISMAR