Time – date: 11:00 AM (GMT+1) - 26/03/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
11.3 °C |
|
| Minimum temperature from 0 hours | 8.6 °C | |
| Maximum temperature from 0 hours | 11.5 °C | |
| Sea temperature at 0.4 meters | 12.8 °C | |
| Sea temperature at 2.0 meters | 12.6 °C | |
| Sea temperature at 6.0 meters (bottom) | 12.9 °C | |
| Wind spead | 6.5 m/s [23.4 km/h - 12.6 kn] | |
| Wind direction | 84° | |
| Maximum gust from 0 hours | 17.4 m/s [62.6 km/h - 33.8 kn] | |
| Maximum gust of wind direction | 77° |

Source: CNR-ISMAR