Time – date: 02:00 PM (GMT+1) - 07/03/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
16.2 °C |
|
| Minimum temperature from 0 hours | 11.0 °C | |
| Maximum temperature from 0 hours | 16.3 °C | |
| Sea temperature at 0.4 meters | 11.8 °C | |
| Sea temperature at 2.0 meters | 11.6 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.9 °C | |
| Wind spead | 5.6 m/s [20.1 km/h - 10.9 kn] | |
| Wind direction | 101° | |
| Maximum gust from 0 hours | 16.4 m/s [59.0 km/h - 31.9 kn] | |
| Maximum gust of wind direction | 25° |

Source: CNR-ISMAR