Time – date: 07:00 AM (GMT+1) - 25/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
7.9 °C |
|
| Minimum temperature from 0 hours | 7.8 °C | |
| Maximum temperature from 0 hours | 10.1 °C | |
| Sea temperature at 0.4 meters | 11.4 °C | |
| Sea temperature at 2.0 meters | 11.2 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.6 °C | |
| Wind spead | 0.9 m/s [3.2 km/h - 1.7 kn] | |
| Wind direction | 109° | |
| Maximum gust from 0 hours | 3.4 m/s [12.2 km/h - 6.6 kn] | |
| Maximum gust of wind direction | 128° |

Source: CNR-ISMAR