Time – date: 03:00 PM (GMT+1) - 20/05/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
18.2 °C |
|
| Minimum temperature from 0 hours | 15.9 °C | |
| Maximum temperature from 0 hours | 18.5 °C | |
| Sea temperature at 0.4 meters | 18.7 °C | |
| Sea temperature at 2.0 meters | 18.4 °C | |
| Sea temperature at 6.0 meters (bottom) | 16.9 °C | |
| Wind spead | 2.4 m/s [8.6 km/h - 4.7 kn] | |
| Wind direction | 258° | |
| Maximum gust from 0 hours | 8.2 m/s [29.5 km/h - 15.9 kn] | |
| Maximum gust of wind direction | 125° |

Source: CNR-ISMAR