Time – date: 06:00 AM (GMT+1) - 20/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
9.7 °C |
|
Minimum temperature from 0 hours | 9.1 °C | |
Maximum temperature from 0 hours | 13.1 °C | |
Sea temperature at 0.4 meters | 11.4 °C | |
Sea temperature at 2.0 meters | 11.2 °C | |
Sea temperature at 6.0 meters (bottom) | 11.5 °C | |
Wind spead | 11.7 m/s [42.1 km/h - 22.7 kn] | |
Wind direction | 63° | |
Maximum gust from 0 hours | 18.3 m/s [65.9 km/h - 35.6 kn] | |
Maximum gust of wind direction | 60° |
Source: CNR-ISMAR