Time – date: 02:00 PM (GMT+1) - 02/05/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
16.3 °C |
|
Minimum temperature from 0 hours | 14.3 °C | |
Maximum temperature from 0 hours | 18.5 °C | |
Sea temperature at 0.4 meters | 17.0 °C | |
Sea temperature at 2.0 meters | 16.5 °C | |
Sea temperature at 6.0 meters (bottom) | 15.3 °C | |
Wind spead | 3.6 m/s [12.9 km/h - 24.0 kn] | |
Wind direction | 345° | |
Maximum gust from 0 hours | 5.3 m/s [19.1 km/h - 10.3 kn] | |
Maximum gust of wind direction | 326° |
Source: CNR-ISMAR