Time – date: 12:00 AM (GMT+1) - 11/04/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
16.3 °C |
|
Minimum temperature from 0 hours | 12.0 °C | |
Maximum temperature from 0 hours | 16.9 °C | |
Sea temperature at 0.4 meters | 14.8 °C | |
Sea temperature at 2.0 meters | 14.6 °C | |
Sea temperature at 6.0 meters (bottom) | 14.4 °C | |
Wind spead | 4.9 m/s [17.6 km/h - 9.5 kn] | |
Wind direction | 12° | |
Maximum gust from 0 hours | 13.8 m/s [49.7 km/h - 26.8 kn] | |
Maximum gust of wind direction | 64° |
Source: CNR-ISMAR