Time – date: 05:00 AM (GMT+1) - 05/04/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
14.9 °C |
|
Minimum temperature from 0 hours | 14.0 °C | |
Maximum temperature from 0 hours | 18.9 °C | |
Sea temperature at 0.4 meters | 14.0 °C | |
Sea temperature at 2.0 meters | 14.1 °C | |
Sea temperature at 6.0 meters (bottom) | 14.3 °C | |
Wind spead | 3.5 m/s [12.6 km/h - 6.8 kn] | |
Wind direction | 237° | |
Maximum gust from 0 hours | 11.3 m/s [40.7 km/h - 21.9 kn] | |
Maximum gust of wind direction | 212° |
Source: CNR-ISMAR