Time – date: 04:00 PM (GMT+1) - 20/03/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
17.1 °C |
|
Minimum temperature from 0 hours | 12.9 °C | |
Maximum temperature from 0 hours | 18.4 °C | |
Sea temperature at 0.4 meters | 14.8 °C | |
Sea temperature at 2.0 meters | 12.9 °C | |
Sea temperature at 6.0 meters (bottom) | 12.7 °C | |
Wind spead | 1.6 m/s [5.7 km/h - 3.1 kn] | |
Wind direction | 247° | |
Maximum gust from 0 hours | 9.3 m/s [33.5 km/h - 18.1 kn] | |
Maximum gust of wind direction | 117° |
Source: CNR-ISMAR