Time – date: 01:30 AM (GMT+1) - 09/03/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
12.0 °C |
|
Minimum temperature from 0 hours | 11.9 °C | |
Maximum temperature from 0 hours | 12.9 °C | |
Sea temperature at 0.4 meters | 11.7 °C | |
Sea temperature at 2.0 meters | 11.5 °C | |
Sea temperature at 6.0 meters (bottom) | 11.8 °C | |
Wind spead | 8.1 m/s [29.1 km/h - 15.7 kn] | |
Wind direction | 64° | |
Maximum gust from 0 hours | 12.5 m/s [45.0 km/h - 24.3 kn] | |
Maximum gust of wind direction | 48° |
Source: CNR-ISMAR