Time – date: 06:30 AM (GMT+1) - 01/03/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
9.7 °C |
|
Minimum temperature from 0 hours | 8.4 °C | |
Maximum temperature from 0 hours | 10.3 °C | |
Sea temperature at 0.4 meters | 11.4 °C | |
Sea temperature at 2.0 meters | 11.5 °C | |
Sea temperature at 6.0 meters (bottom) | 11.7 °C | |
Wind spead | 3.0 m/s [10.8 km/h - 5.8 kn] | |
Wind direction | 97° | |
Maximum gust from 0 hours | 6.8 m/s [22.3 km/h - 24.5 kn] | |
Maximum gust of wind direction | 110° |
Source: CNR-ISMAR