Time – date: 06:30 AM (GMT+1) - 23/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
8.9 °C |
|
Minimum temperature from 0 hours | 8.9 °C | |
Maximum temperature from 0 hours | 10.1 °C | |
Sea temperature at 0.4 meters | 11.5 °C | |
Sea temperature at 2.0 meters | 11.3 °C | |
Sea temperature at 6.0 meters (bottom) | 11.6 °C | |
Wind spead | 1.6 m/s [5.7 km/h - 3.1 kn] | |
Wind direction | 119° | |
Maximum gust from 0 hours | 8.8 m/s [65.9 km/h - 31.7 kn] | |
Maximum gust of wind direction | 93° |
Source: CNR-ISMAR