Time – date: 01:30 PM (GMT+1) - 19/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
15.0 °C |
|
| Minimum temperature from 0 hours | 12.7 °C | |
| Maximum temperature from 0 hours | 15.8 °C | |
| Sea temperature at 0.4 meters | 11.4 °C | |
| Sea temperature at 2.0 meters | 11.1 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.4 °C | |
| Wind spead | 4.0 m/s [14.4 km/h - 7.8 kn] | |
| Wind direction | 122° | |
| Maximum gust from 0 hours | 15.3 m/s [55.1 km/h - 29.7 kn] | |
| Maximum gust of wind direction | 120° |

Source: CNR-ISMAR