Time – date: 06:30 AM (GMT+1) - 16/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
13.2 °C |
|
Minimum temperature from 0 hours | 11.5 °C | |
Maximum temperature from 0 hours | 13.4 °C | |
Sea temperature at 0.4 meters | 10.8 °C | |
Sea temperature at 2.0 meters | 10.8 °C | |
Sea temperature at 6.0 meters (bottom) | 11.2 °C | |
Wind spead | 1.9 m/s [6.8 km/h - 3.7 kn] | |
Wind direction | 100° | |
Maximum gust from 0 hours | 7.2 m/s [25.9 km/h - 14.0 kn] | |
Maximum gust of wind direction | 139° |
Source: CNR-ISMAR