Time – date: 02:30 PM (GMT+1) - 07/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
10.6 °C |
|
Minimum temperature from 0 hours | 9.0 °C | |
Maximum temperature from 0 hours | 10.7 °C | |
Sea temperature at 0.4 meters | 10.8 °C | |
Sea temperature at 2.0 meters | 10.7 °C | |
Sea temperature at 6.0 meters (bottom) | 11.0 °C | |
Wind spead | 4.0 m/s [14.4 km/h - 7.8 kn] | |
Wind direction | 329° | |
Maximum gust from 0 hours | 4.8 m/s [17.3 km/h - 9.3 kn] | |
Maximum gust of wind direction | 318° |
Source: CNR-ISMAR