Time – date: 11:00 AM (GMT+1) - 04/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
8. °C |
|
Minimum temperature from 0 hours | 5.4 °C | |
Maximum temperature from 0 hours | 9.1 °C | |
Sea temperature at 0.4 meters | 11.2 °C | |
Sea temperature at 2.0 meters | 11.0 °C | |
Sea temperature at 6.0 meters (bottom) | 11.3 °C | |
Wind spead | 6.1 m/s [21.9 km/h - 11.8 kn] | |
Wind direction | 107° | |
Maximum gust from 0 hours | 12.4 m/s [44.6 km/h - 24.1 kn] | |
Maximum gust of wind direction | 84° |
Source: CNR-ISMAR