Time – date: 01:00 PM (GMT+1) - 30/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
9.3 °C |
|
| Minimum temperature from 0 hours | 4.6 °C | |
| Maximum temperature from 0 hours | 9.5 °C | |
| Sea temperature at 0.4 meters | 11.1 °C | |
| Sea temperature at 2.0 meters | 10.9 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.2 °C | |
| Wind spead | 6.1 m/s [21.9 km/h - 11.8 kn] | |
| Wind direction | 87° | |
| Maximum gust from 0 hours | 12.3 m/s [44.3 km/h - 23.9 kn] | |
| Maximum gust of wind direction | 68° |

Source: CNR-ISMAR