Time – date: 00:00 AM (GMT+1) - 08/10/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
19.8 °C |
|
Minimum temperature from 0 hours | 19.5 °C | |
Maximum temperature from 0 hours | 20.2 °C | |
Sea temperature at 0.4 meters | 20.8 °C | |
Sea temperature at 2.0 meters | 20.5 °C | |
Sea temperature at 6.0 meters (bottom) | 20.8 °C | |
Wind spead | 1.3 m/s [4.7 km/h - 2.5 kn] | |
Wind direction | 42° | |
Maximum gust from 0 hours | 3.4 m/s [12.2 km/h - 6.6 kn] | |
Maximum gust of wind direction | 326° |
Source: CNR-ISMAR