Time – date: 11:00 AM (GMT+1) - 24/04/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
16.4 °C |
|
| Minimum temperature from 0 hours | 15.8 °C | |
| Maximum temperature from 0 hours | 19.1 °C | |
| Sea temperature at 0.4 meters | 15.7 °C | |
| Sea temperature at 2.0 meters | 15.4 °C | |
| Sea temperature at 6.0 meters (bottom) | 15.6 °C | |
| Wind spead | 1.7 m/s [6.1 km/h - 3.3 kn] | |
| Wind direction | 282° | |
| Maximum gust from 0 hours | 3.9 m/s [14.0 km/h - 7.6 kn] | |
| Maximum gust of wind direction | 326° |

Source: CNR-ISMAR