Time – date: 05:00 PM (GMT+1) - 27/03/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
14.3 °C |
|
Minimum temperature from 0 hours | 11.5 °C | |
Maximum temperature from 0 hours | 14.8 °C | |
Sea temperature at 0.4 meters | 13.0 °C | |
Sea temperature at 2.0 meters | 12.7 °C | |
Sea temperature at 6.0 meters (bottom) | 13.0 °C | |
Wind spead | 16.5 m/s [59.4 km/h - 32.1 kn] | |
Wind direction | 54° | |
Maximum gust from 0 hours | 27.7 m/s [99.7 km/h - 53.8 kn] | |
Maximum gust of wind direction | 63° |
Source: CNR-ISMAR