Time – date: 05:30 PM (GMT+1) - 14/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
11.8 °C |
|
Minimum temperature from 0 hours | 9.1 °C | |
Maximum temperature from 0 hours | 12.8 °C | |
Sea temperature at 0.4 meters | 11.0 °C | |
Sea temperature at 2.0 meters | 10.8 °C | |
Sea temperature at 6.0 meters (bottom) | 11.1 °C | |
Wind spead | 3.0 m/s [10.8 km/h - 5.8 kn] | |
Wind direction | 289° | |
Maximum gust from 0 hours | 14.3 m/s [51.5 km/h - 27.8 kn] | |
Maximum gust of wind direction | 231° |
Source: CNR-ISMAR