Time – date: 05:00 PM (GMT+1) - 13/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
12.4 °C |
|
| Minimum temperature from 0 hours | 7.6 °C | |
| Maximum temperature from 0 hours | 13.4 °C | |
| Sea temperature at 0.4 meters | 11.0 °C | |
| Sea temperature at 2.0 meters | 10.8 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.1 °C | |
| Wind spead | 7.2 m/s [25.9 km/h - 14.0 kn] | |
| Wind direction | 197° | |
| Maximum gust from 0 hours | 9.2 m/s [33.1 km/h - 17.9 kn] | |
| Maximum gust of wind direction | 194° |

Source: CNR-ISMAR