Time – date: 06:30 AM (GMT+1) - 01/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
13.8 °C |
|
| Minimum temperature from 0 hours | 13.6 °C | |
| Maximum temperature from 0 hours | 15.3 °C | |
| Sea temperature at 0.4 meters | 11.0 °C | |
| Sea temperature at 2.0 meters | 10.7 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.0 °C | |
| Wind spead | 5.9 m/s [21.2 km/h - 11.5 kn] | |
| Wind direction | 125° | |
| Maximum gust from 0 hours | 14.2 m/s [51.1 km/h - 27.6 kn] | |
| Maximum gust of wind direction | 104° |

Source: CNR-ISMAR