Time – date: 08:00 AM (GMT+1) - 29/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
3.7 °C |
|
| Minimum temperature from 0 hours | 3.2 °C | |
| Maximum temperature from 0 hours | 4.4 °C | |
| Sea temperature at 0.4 meters | 11.0 °C | |
| Sea temperature at 2.0 meters | 10.8 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.1 °C | |
| Wind spead | 7.8 m/s [28.1 km/h - 15.1 kn] | |
| Wind direction | 74° | |
| Maximum gust from 0 hours | 15.9 m/s [57.2 km/h - 30.9 kn] | |
| Maximum gust of wind direction | 102° |

Source: CNR-ISMAR