Time – date: 12:30 PM (GMT+1) - 26/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
9.6 °C |
|
Minimum temperature from 0 hours | 5.0 °C | |
Maximum temperature from 0 hours | 9.7 °C | |
Sea temperature at 0.4 meters | 11.3 °C | |
Sea temperature at 2.0 meters | 11.0 °C | |
Sea temperature at 6.0 meters (bottom) | 11.3 °C | |
Wind spead | 1.8 m/s [6.5 km/h - 3.5 kn] | |
Wind direction | 64° | |
Maximum gust from 0 hours | 7.0 m/s [27.3 km/h - 14.8 kn] | |
Maximum gust of wind direction | 102° |
Source: CNR-ISMAR