Time – date: 07:00 AM (GMT+1) - 26/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
4.9 °C |
|
| Minimum temperature from 0 hours | 4.8 °C | |
| Maximum temperature from 0 hours | 6.0 °C | |
| Sea temperature at 0.4 meters | 11.5 °C | |
| Sea temperature at 2.0 meters | 11.3 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.6 °C | |
| Wind spead | 5.7 m/s [20.5 km/h - 11.1 kn] | |
| Wind direction | 81° | |
| Maximum gust from 0 hours | 8.1 m/s [29.1 km/h - 15.7 kn] | |
| Maximum gust of wind direction | 87° |

Source: CNR-ISMAR