Time – date: 03:00 AM (GMT+1) - 16/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
9.1 °C |
|
Minimum temperature from 0 hours | 8.9 °C | |
Maximum temperature from 0 hours | 9.4 °C | |
Sea temperature at 0.4 meters | 10.8 °C | |
Sea temperature at 2.0 meters | 11.4 °C | |
Sea temperature at 6.0 meters (bottom) | 11.8 °C | |
Wind spead | 1.2 m/s [4.3 km/h - 2.3 kn] | |
Wind direction | 140° | |
Maximum gust from 0 hours | 3.8 m/s [13.7 km/h - 7.7 kn] | |
Maximum gust of wind direction | 189° |
Source: CNR-ISMAR