Time – date: 03:00 AM (GMT+1) - 02/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
7.8 °C |
|
Maximum temperature from 0 hours | 8.6 °C | |
Sea temperature at 2.0 meters | 11.1 °C | |
Wind spead | 0.2 m/s [0.7 km/h - 0.4 kn] | |
Maximum gust from 0 hours | 2.8 m/s [10.1 km/h - 5.4 kn] | |
Minimum temperature from 0 hours | 7.8 °C | |
Sea temperature at 0.4 meters | 11.3 °C | |
Sea temperature at 6.0 meters (bottom) | 11.4 °C | |
Wind direction | --° | |
Maximum gust of wind direction | 124° |
Source: CNR-ISMAR