Time – date: 08:30 AM (GMT+1) - 10/11/2013
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
15.4 °C |
|
| Maximum temperature from 0 hours | 17.4 °C | |
| Sea temperature at 2 meters | 17.4 °C | |
| Wind spead | 3.8 m/s | |
| Maximum gust from 0 hours | 6.6 m/s | |
| Minimum temperature from 0 hours | 14.8 °C | |
| Sea temperature at 0.4 meters | 17.2 °C | |
| Sea temperature at 6.0 meters (bottom) | 17.8 °C | |
| Wind direction | 100° | |
| Maximum gust of wind direction | 122° |

Source: CNR-ISMAR