Time – date: 03:30 PM (GMT+1) - 05/06/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
21.2 °C |
|
| Minimum temperature from 0 hours | 18.0 °C | |
| Maximum temperature from 0 hours | 22.2 °C | |
| Sea temperature at 0.4 meters | 21.6 °C | |
| Sea temperature at 2.0 meters | 21.1 °C | |
| Sea temperature at 6.0 meters (bottom) | 16.9 °C | |
| Wind spead | 2.1 m/s [7.5 km/h - 4.1 kn] | |
| Wind direction | 356° | |
| Maximum gust from 0 hours | 10.5 m/s [37.8 km/h - 20.4 kn] | |
| Maximum gust of wind direction | 316° |

Source: CNR-ISMAR