Time – date: 05:00 AM (GMT+1) - 25/03/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
9.3 °C |
|
| Minimum temperature from 0 hours | 9.1 °C | |
| Maximum temperature from 0 hours | 10.0 °C | |
| Sea temperature at 0.4 meters | 12.8 °C | |
| Sea temperature at 2.0 meters | 12.6 °C | |
| Sea temperature at 6.0 meters (bottom) | 12.9 °C | |
| Wind spead | 2.5 m/s [9.0 km/h - 4.8 kn] | |
| Wind direction | 123° | |
| Maximum gust from 0 hours | 5.7 m/s [20.5 km/h - 11.1 kn] | |
| Maximum gust of wind direction | 89° |

Source: CNR-ISMAR