Time – date: 12:30 AM (GMT+1) - 26/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
11.8 °C |
|
| Minimum temperature from 0 hours | 9.1 °C | |
| Maximum temperature from 0 hours | 12.9 °C | |
| Sea temperature at 0.4 meters | 11.4 °C | |
| Sea temperature at 2.0 meters | 11.0 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.3 °C | |
| Wind spead | 3.1 m/s [11.1 km/h - 6.0 kn] | |
| Wind direction | 324° | |
| Maximum gust from 0 hours | 6.2 m/s [22.3 km/h - 12.0 kn] | |
| Maximum gust of wind direction | 115° |

Source: CNR-ISMAR