Time – date: 01:30 PM (GMT+1) - 11/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
10.7 °C |
|
| Minimum temperature from 0 hours | 9.9 °C | |
| Maximum temperature from 0 hours | 14.6 °C | |
| Sea temperature at 0.4 meters | 11.2 °C | |
| Sea temperature at 2.0 meters | 10.9 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.2 °C | |
| Wind spead | 0.9 m/s [3.2 km/h - 1.7 kn] | |
| Wind direction | 257° | |
| Maximum gust from 0 hours | 15.4 m/s [55.4 km/h - 29.9 kn] | |
| Maximum gust of wind direction | 194° |

Source: CNR-ISMAR