Time – date: 06:30 AM (GMT+1) - 02/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
7.9 °C |
|
| Minimum temperature from 0 hours | 7.5 °C | |
| Maximum temperature from 0 hours | 10.8 °C | |
| Sea temperature at 0.4 meters | 11.0 °C | |
| Sea temperature at 2.0 meters | 10.9 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.2 °C | |
| Wind spead | 9.1 m/s [32.7 km/h - 17.7 kn] | |
| Wind direction | 89° | |
| Maximum gust from 0 hours | 13.6 m/s [48.9 km/h - 26.4 kn] | |
| Maximum gust of wind direction | 99° |

Source: CNR-ISMAR