 
		                		             
		                		             
		                		             
		                		             
		                		             Time – date: 06:00 PM (GMT+1) - 09/11/2013
Time – date: 06:00 PM (GMT+1) - 09/11/2013 
Altitude: 3 meters 
Latitude: 45° 38' 59" 
Longitude: 13° 45' 8" 
Detected data:
| Air temperature | 19.3 °C | |
| Maximum temperature from 0 hours | 19.4 °C | |
| Sea temperature at 2 meters | 17.4 °C | |
| Wind spead | 4.4 m/s | |
| Maximum gust from 0 hours | 9.6 m/s | |
| Minimum temperature from 0 hours | 16.9 °C | |
| Sea temperature at 0.4 meters | 17.5 °C | |
| Sea temperature at 6.0 meters (bottom) | 17.9 °C | |
| Wind direction | 142° | |
| Maximum gust of wind direction | 138° | 

Source: CNR-ISMAR