Time – date: 09:30 AM (GMT+1) - 05/03/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
12.6 °C |
|
Minimum temperature from 0 hours | 11.6 °C | |
Maximum temperature from 0 hours | 12.8 °C | |
Sea temperature at 0.4 meters | 11.8 °C | |
Sea temperature at 2.0 meters | 11.6 °C | |
Sea temperature at 6.0 meters (bottom) | 11.9 °C | |
Wind spead | 4.1 m/s [14.7 km/h - 8.0 kn] | |
Wind direction | 36° | |
Maximum gust from 0 hours | 22.3 m/s [80.3 km/h - 43.3 kn] | |
Maximum gust of wind direction | 68° |
Source: CNR-ISMAR