Time – date: 00:30 AM (GMT+1) - 02/03/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
Air temperature |
10.4 °C |
|
Minimum temperature from 0 hours | 10.3 °C | |
Maximum temperature from 0 hours | 10.7 °C | |
Sea temperature at 0.4 meters | 11.5 °C | |
Sea temperature at 2.0 meters | 11.4 °C | |
Sea temperature at 6.0 meters (bottom) | 11.7 °C | |
Wind spead | 0.5 m/s [1.8 km/h - 1.0 kn] | |
Wind direction | 155° | |
Maximum gust from 0 hours | 2.8 m/s [10.1 km/h - 5.4 kn] | |
Maximum gust of wind direction | 135° |
Source: CNR-ISMAR